
The a-TroniX AX 6kWh BAT stores surplus solar power and makes it available at any time - for more self-consumption and lower electricity costs. Thanks to its stackable design, the storage system can be expanded by up to six units to optimally cover energy requirements. This flexibility makes it the ideal solution for both private households and small businesses. The storage system is suitable for indoor and outdoor use and can be easily integrated into existing PV systems.
download
Specifications
Specification | AX12kWh BAT | AX18kWh BAT | AX24kWh BAT | AX30kWh BAT | AX36kWh BAT | AX42kWh BAT |
---|---|---|---|---|---|---|
Item number | 9896139 | 9896140 | 9896141 | 9896142 | 9896143 | 9896144 |
Electrical properties | ||||||
Battery type | LiFePO4 prismatic cells | |||||
Battery modules Battery Master Art. No. 9896134 1x AX 6kWh BAT-M Battery slave Art. No. 9896135 | 1x AX 6kWh BAT-S | 2x AX 6kWh BAT-S | 3x AX 6kWh BAT-S | 4x AX 6kWh BAT-S | 5x AX 6kWh BAT-S | 6x AX 6kWh BAT-S |
Nominal capacity (Wh) | 11,98 | 17,97 | 23,96 | 29,95 | 35,94 | 41,93 |
Nominal voltage (V) | 115,2 | 172,8 | 230,4 | 288 | 345,6 | 403,2 |
Operating voltage (V) | 104,4 ~ 131,4 | 156,6 ~ 197,1 | 208,8 ~ 262,8 | 261,0 ~ 328,5 | 313,2 ~ 394,2 | 365,4 ~ 459,9 |
Recommended discharge current (A) | 30 | |||||
Max. Charging/discharging current (A) | 50 | |||||
Peak charging current Peak (A) | 65 @ 60 seconds | |||||
Efficiency (%) | >95 | |||||
Depth of discharge (DoD) | 90 % | |||||
Charging cycles1 | ≥6000 | |||||
Communication | CAN | |||||
Display Display | S: LED*1, M: LED*6 | |||||
Scalability | Max. 7 modules in series | |||||
Operating conditions | ||||||
Installation location | Outdoor area / indoor area (standing) | |||||
Protection class | IP65 | |||||
Operating temperature (°C)2 | Charging 0~55, discharging -10~55 | |||||
Operating temperature (°C) | -10~40 | |||||
Storage temperature (°C) | Natural convection cooling | |||||
Cooling | 5~95 (non-condensing) | |||||
Humidity (%) | max. 2000 | |||||
Operating height (m) | ||||||
Mechanical properties | ||||||
Dimensions (mm) (W x H x D) | 660 x 420 x 360 | 660 x 575 x 360 | 660 x 730 x 360 | 660 x 885 x 360 | 660 x 1040 x 360 | 660 x 1195 x 360 |
Net weight (kg) | 111,2 | 161,2 | 211,2 | 261,2 | 311,2 | 361,2 |
Certificates | ||||||
EN 62040; EN62477; EN IEC 61000; RoHs; REACH; UN38.3; EN IEC 62619; VDE 0510 |